Durable wood plastic composite products have both the texture of wood and the toughness of the plastic. With proper installation and maintenance, it can last about 25-30 years. Installation guide for composite decking.
Required Materials & Tools:
Composite Decking Board
Composite Decking Joists
Hidden Fasteners: composite decking starter clips; composite decking clips; composite decking screws; expansion screw
Edge Boards: composite decking edge trim
Rubber Hammer
Drill
Before installation, please harden the ground in advance and make sure it is flat.
Step 1 Fixing Joists
Determine the spacing between the two joists, 30cm is recommended for square hollow decking; 35cm for round hollow decking, and 40cm for solid decking. The spacing can be shortened as requested. Then, drill joists and fix them with expansion screws.
Step 2 Installing WPC Decking
1. When installing composite decking panels, a distance of 3cm should be maintained from the building.
2. Placing the first deck board to start your installation.
3. Connecting the two boards with plastic T clips & screws, the diameter of the hole should be less than 3/4 of the diameter of the screw to enhance the grip of the screw. The plastic T clips & screws are used to fix the spacing between the two boards to prevent sliding. (Knock the boards gently with a rubber hammer during the installation process to achieve equal gaps and a beautiful surface.)
4. Repeat this process until the last board. Then comes to the last step, set the edge boards on decking, and fix them with screws, then the installation is complete.
Other points to note:
Data sheet | |||
PRODUCT SPECIFICATION | |||
Item | Standard | Requirements | Result |
Slip Resistance Dry | EN 15534-1:2014 Section6.4.2 CEN/TS 15676:2007 EN 15534-4:2014 Section 4.4 | Pendulum value≥36 | Longtitudinal direction:Mean 72,Min 70 Horizontal direction:Mean 79,Min 78 |
Slip Resistance Wet | EN 15534-1:2014 Section6.4.2 CEN/TS 15676:2007 EN 15534-4:2014 Section 4.4 | Pendulum value≥36 | Longtitudinal direction:Mean 46,Min 44 Horizontal direction:Mean 55,Min 53 |
Falling mass impact resistance | EN 15534-1:2014 Section7.1.2.1 EN 15534-4:2014 Section 4.5.1 | None of the speciments shall a failure with a crack length≥10mm or a depth of residual indentation≥0.5mm | Max.Crack length(mm):No crack Max.Residual indenation(mm):0.31 |
Flexural properties | EN15534-1:2014 AnnexA EN 15534-4:2014 Section 4.5.2 | -F’max:Mean≥3300N,Min≥3000N -Deflection under a load of 500N Mean≤2.0mm,Max≤2.5mm | Bending Strength:27.4 MPa Modulus of elasiticity:3969 MPa Maximum load: Mean 3786N,Min 3540N Deflection at 500N: Mean:0.86mm,Max:0.99mm |
Creep behaviour | EN 15534-1:2014 Section7.4.1 EN 15534-4:2014 Section 4.5.3 | Known span in use: Mean ∆S≤10mm,Max ∆S≤13mm, Mean ∆Sr≤5mm | Span: 330mm,Mean ∆S 1.65mm,Max ∆S 1.72mm,Mean ∆Sr 1.27mm |
Swelling and water absorption | EN 15534-1:2014 Section8.3.1 EN 15534-4:2014 Section 4.5.5 | Mean Swelling:≤4% in thickness,≤0.8% in width,≤0.4% in length Max swelling:≤5% in thickness, ≤1.2% in width,≤0.6% in length Water absorption:Mean:≤7%,Max:≤9% | Mean Swelling:1.81% in thickness,0.22% in width,0.36% in length Max Swelling:2.36% in thickness,0.23% in width,0.44% in length Water absorption:Mean:4.32%,Max:5.06% |
Boiling Test | EN 15534-1:2014 Section8.3.3 EN 15534-4:2014 Section 4.5.5 | Water absorption in weight: Mean≤7%,Max≤9% | Water absorption in weight: Mean:3.06%,Max:3.34% |
Linear thermal expansion coefficient | EN 15534-1:2014 Section9.2 EN 15534-4:2014 Section 4.5.6 ISO 11359-2:1999 | ≤50×10⁻⁶ K⁻¹ | 34.2 x10⁻⁶ K⁻¹ |
Resistance to indentation | EN 15534-1:2014 Section7.5 EN 15534-4:2014 Section 4.5.7 | Brinell hardness: 79 MPa Rate of elastic recovery:65% | |
Heat reversion | EN 15534-1:2014 Section9.3 EN 15534-4:2014 Section 4.5.7 EN 479:2018 | Test Temperature:100℃ Mean: 0.09% |
AVIDWPC is the leading WPC decking manufacturer in China. We provide high-quality composite decking with competitive price for worldwide customers. We also accept OEM/ODM service and meet different requirements. AVIDWPC factory located in Xuancheng City, near Shanghai port.
Advantage of us:
1. We will develop 1-2 new molds almost every month, and will also make the new molds as customer requirements.
2. We have enough space and equipment to keep high production.
3. Here at AVID, we are working with a different concept, our dedicated QC inspection stuff escort your order from the moment you placed it till it loaded the container,We believe in technical and professional service from the production line.